From lab to
production.
Two decades of functional-film research connect material science, coating technology and repeatable production into one engineering system.
SANYOU translates aerospace coating science into advanced protection for automotive paint and glass.
EXPLORE SANYOUSANYOU translates aerospace coating research into advanced protective films engineered for automotive paint and glass.
Two decades of functional-film research connect material science, coating technology and repeatable production into one engineering system.
From the bodywork to the cabin, SANYOU applies functional-film engineering where drivers feel it most.
Aerospace-inspired self-repair coating and high-quality TPU form a nearly invisible shield over the paint surface.
Spectral-control film manages heat, ultraviolet light and glare while protecting visibility, comfort and in-car connectivity.
Compare product families by thickness, optical performance and warranty profile.
Heat-activated repair, excellent stain resistance and protection across extreme temperature changes.
| Product | Thickness | Repair | Stain resistance | Temperature | Warranty |
|---|---|---|---|---|---|
| G30 | 9.5 mil | Heat healing | Excellent | -35°C–116°C | 10 years |
| G20+ | 8.5 mil | Heat healing | Excellent | -35°C–116°C | 10 years |
| G10+ | 7.5 mil | Heat healing | Excellent | -35°C–116°C | 8 years |
| Product | Thickness | Repair | Stain resistance | Temperature | Warranty |
|---|---|---|---|---|---|
| X10 | 7.5 mil | Heat healing | Excellent | -35°C–116°C | 5 years |
| X9 | 6.5 mil | Heat healing | Excellent | -35°C–116°C | 5 years |
Three optical technologies covering magnetron sputtering, colour-stable protection and nano heat insulation.
| Product | Application | VLT | UV Cut | VLR | TSER | Warranty | Thickness |
|---|---|---|---|---|---|---|---|
| TAIZHEN 70 | Front windshield | 72% | ≥99% | 12% | 60% | 10 years | 3 mil |
| TAIZHEN 25+ | Side & rear | 22% | ≥99% | 6% | 69% | 10 years | 3 mil |
| TAIZHEN 25 | Side & rear | 31% | ≥99% | 13% | 54% | 10 years | 2 mil |
| TAIZHEN 15 | Side & rear | 15% | ≥99% | 20% | 69% | 10 years | 2 mil |
| TAIZHEN 70V | Front windshield | 70% | ≥99% | 11% | 58% | 8 years | 3 mil |
| TAIZHEN 25V | Side & rear | 28% | ≥99% | 10% | 64% | 8 years | 3 mil |
| Product | Application | VLT | UV Cut | VLR | TSER | Warranty | Thickness |
|---|---|---|---|---|---|---|---|
| HENGXIN 75 | Front windshield | 75% | ≥99% | 12% | 38% | 8 years | 2 mil |
| HENGXIN 30 | Side & rear | 33% | ≥99% | 8% | 44% | 8 years | 2 mil |
| HENGXIN 15 | Side & rear | 18% | ≥99% | 8% | 47% | 8 years | 2 mil |
| Product | Application | VLT | UV Cut | VLR | TSER | Warranty | Thickness |
|---|---|---|---|---|---|---|---|
| BINGCUI 70 | Front windshield | 72% | ≥99% | 11% | 47% | 8 years | 2 mil |
| BINGCUI 30 | Side & rear | 30% | ≥99% | 6% | 57% | 8 years | 2 mil |
| BINGCUI 15 | Side & rear | 16% | ≥99% | 6% | 62% | 8 years | 2 mil |
| BINGCUI 70+ | Front windshield | 70% | ≥99% | 10% | 51% | 8 years | 4 mil |
| BINGCUI 30+ | Side & rear | 36% | ≥99% | 8% | 58% | 8 years | 4 mil |
| BINGCUI 20+ | Side & rear | 22% | ≥99% | 8.4% | 62% | 8 years | 4 mil |
Connect with JDevo to match the right SANYOU series to your vehicle.
Research depth, standards participation and certified management systems form the trust layer behind every SANYOU film.
International industry participation and certified quality, environmental and occupational health and safety systems.
Recognised for sustained research and technology capability.
Connected to international window-film industry standards.
Participant in automotive and architectural film standards.
Recognised for high-performance optical thin-film materials research.
Copyright ©2023-2026 JD EVOLUTION (M) SDN BHD (201701001604 / 1215754-V). All rights reserved.
CONNECT WITH US: